Virat Kohli‘s Century: Virat Kohli is not a new name in the cricketing world. He is the most successful batsman of all time. He is an Indian right-handed batsman of full potential. He has made 75 centuries across all the formats of cricket. He made 27 test centuries, 46 centuries in Day Internationals (ODIs), and one in Twenty20 Internationals (T20Is) as of 10th March 2023. In the following article, we are going to discuss Virat Kohli’s century, which is the most excitable performance in Indian cricket history.
Virat Kohli’s Century (75 centuries)
He made his international debut in ODI against Sri Lanka on the 18th of August 2008. He made his very first century of 107 runs against Sri Lanka at Eden Gardens, Kolkata on 24 December 2009. His first century of 116 runs in a Test match was against Australia at Adelaide Oval on 24 January 2012. And his only century of 122 runs in the T20I was made on 8 September 2022 against Afghanistan at Dubai International Cricket Stadium, Dubai.
Virat Kohli hit Century no 28: Ends century drought after 3 and a half years in Test cricket
Virat Kohli’s Debut matches
Virat Kohli has crossed 25000 runs. He has made 25,047 runs (till 10th March 2023) in total. He has made 8230 runs in test matches from 107 tests, 12809 runs from 271 ODIs, and 4008 runs from 115 T20Is.
- Test debut 20th June 2011 against West Indies at Sabina Park
- ODI debut 18th August 2008 against Sri Lanka at Rangiri Dambulla International Stadium
- T20I debut on 12th June 2010 against Zimbabwe at Harare Sports Club
- IPL debut April 18th, 2008 against Kolkata Knight Riders at M.Chinnaswamy Stadium
Virat Kohli has 25000+ runs
- 8230 in Test
- 12809 in ODI
- 4008 in T20I
Virat Kohli’s Century in Test
Century No. | Runs | Against Team | Date made on | Venue played |
1 | 116 | Australia | 24 January 2012 | Adelaide Oval, Adelaide |
2 | 103 | New Zealand | 31 August 2012 | M. Chinnaswamy Stadium, Bangalore |
3 | 103 | England | 13 December 2012 | Vidarbha Cricket Association Stadium, Nagpur |
4 | 107 | Australia | 22 February 2013 | M. A. Chidambaram Stadium, Chennai |
5 | 119 | South Africa | 18 December 2013 | Wanderers Stadium, Johannesburg |
6 | 105 | New Zealand | 14 February 2014 | Basin Reserve, Wellington |
7 | 115 | Australia | 9 December 2014 | Adelaide Oval, Adelaide |
8 | 141 | Australia | 9 December 2014 | Adelaide Oval, Adelaide |
9 | 169 | Australia | 26 December 2014 | Melbourne Cricket Ground, Melbourne |
10 | 147 | Australia | 6 January 2015 | Sydney Cricket Ground, Sydney |
11 | 103 | Sri Lanka | 12 August 2015 | Galle International Stadium, Galle |
12 | 200 | West Indies | 21 July 2016 | Sir Vivian Richards Stadium, North Sound |
13 | 211 | New Zealand | 8 October 2016 | Holkar Stadium, Indore |
14 | 167 | England | 17 November 2016 | ACA-VDCA Cricket Stadium, Visakhapatnam |
15 | 235 | England | 8 December 2016 | Wankhede Stadium, Mumbai |
16 | 204 | Bangladesh | 9 February 2017 | Rajiv Gandhi International Cricket Stadium, Hyderabad |
17 | 103 | Sri Lanka | 26 July 2017 | Galle International Stadium, Galle |
18 | 104 | Sri Lanka | 16 November 2017 | Eden Gardens, Kolkata |
19 | 213 | Sri Lanka | 24 November 2017 | Vidarbha Cricket Association Stadium, Nagpur |
20 | 243 | Sri Lanka | 2 December 2017 | Feroz Shah Kotla Ground, Delhi |
21 | 153 | South Africa | 13 January 2018 | SuperSport Park, Centurion |
22 | 149 | England | 1 August 2018 | Edgbaston Cricket Ground, Birmingham |
23 | 103 | England | 18 August 2018 | Trent Bridge, Nottingham |
24 | 139 | West Indies | 4 October 2018 | Saurashtra Cricket Association Stadium, Rajkot |
25 | 123 | Australia | 14 December 2018 | Perth Stadium, Perth |
26 | 254 | South Africa | 10 October 2019 | Maharashtra Cricket Association Stadium, Pune |
27 | 136 | Bangladesh | 22 November 2019 | Eden Gardens, Kolkata |
Virat Kohli’s Century in ODI
Century No. | Runs | Against Team | Date | Venue Played at |
1 | 107 | Sri Lanka | 24 December 2009 | Eden Gardens, Kolkata |
2 | 102 | Bangladesh | 11 January 2010 | Sher-e-Bangla Cricket Stadium, Dhaka |
3 | 118 | Australia | 20 October 2010 | APCA-VDCA Stadium, Visakhapatnam |
4 | 105 | New Zealand | 28 November 2010 | Nehru Stadium, Guwahati |
5 | 100 | Bangladesh | 19 February 2011 | Sher-e-Bangla Cricket Stadium, Dhaka |
6 | 107 | England | 16 September 2011 | Sophia Gardens, Cardiff |
7 | 112 | England | 17 October 2011 | Feroz Shah Kotla Ground, Delhi |
8 | 117 | West Indies | 2 December 2011 | APCA-VDCA Stadium, Visakhapatnam |
9 | 133 | Sri Lanka | 28 February 2012 | Bellerive Oval, Hobart |
10 | 108 | Sri Lanka | 13 March 2012 | Sher-e-Bangla Cricket Stadium, Dhaka |
11 | 183 | Pakistan | 18 March 2012 | Sher-e-Bangla Cricket Stadium, Dhaka |
12 | 106 | Sri Lanka | 21 July 2012 | MRIC Stadium, Hambantota |
13 | 128 | Sri Lanka | 31 July 2012 | R. Premadasa Stadium, Colombo |
14 | 102 | West Indies | 5 July 2013 | Queen’s Park Oval, Port of Spain |
15 | 115 | Zimbabwe | 24 July 2013 | Harare Sports Club, Harare |
16 | 100 | Australia | 16 October 2013 | Sawai Mansingh Stadium, Jaipur |
17 | 115 | Australia | 30 October 2013 | VCA Stadium, Nagpur |
18 | 123 | New Zealand | 19 January 2014 | McLean Park, Napier |
19 | 136 | Bangladesh | 26 February 2014 | Khan Shaheb Osman Ali Stadium, Fatullah |
20 | 127 | West Indies | 17 October 2014 | HPCA Stadium, Dharamshala |
21 | 139 | Sri Lanka | 16 November 2014 | JSCA International Stadium, Ranchi |
22 | 107 | Pakistan | 15 February 2015 | Adelaide Oval, Adelaide |
23 | 138 | South Africa | 22 October 2015 | M. A. Chidambaram Stadium, Chennai |
24 | 117 | Australia | 17 January 2016 | Melbourne Cricket Ground, Melbourne |
25 | 106 | Australia | 20 January 2016 | Manuka Oval, Canberra |
26 | 154 | New Zealand | 23 October 2016 | Punjab Cricket Association IS Bindra Stadium, Mohali |
27 | 122 | England | 15 January 2017 | Maharashtra Cricket Association Stadium, Pune |
28 | 111 | West Indies | 6 July 2017 | Sabina Park, Kingston |
29 | 131 | Sri Lanka | 31 August 2017 | R. Premadasa Stadium, Colombo |
30 | 110 | Sri Lanka | 3 September 2017 | R. Premadasa Stadium, Colombo |
31 | 121 | New Zealand | 22 October 2017 | Wankhede Stadium, Mumbai |
32 | 113 | New Zealand | 29 October 2017 | Green Park Stadium, Kanpur |
33 | 112 | South Africa | 1 February 2018 | Kingsmead Cricket Ground, Durban |
34 | 160 | South Africa | 7 February 2018 | Newlands Cricket Ground, Cape Town |
35 | 129 | South Africa | 16 February 2018 | SuperSport Park, Centurion |
36 | 140 | West Indies | 21 October 2018 | ACA Stadium, Guwahati |
37 | 157 | West Indies | 24 October 2018 | ACA-VDCA Cricket Stadium, Visakhapatnam |
38 | 107 | West Indies | 27 October 2018 | Maharashtra Cricket Association Stadium, Pune |
39 | 104 | Australia | 15 January 2019 | Adelaide Oval, Adelaide |
40 | 116 | Australia | 5 March 2019 | Vidarbha Cricket Association Stadium, Nagpur |
41 | 123 | Australia | 8 March 2019 | JSCA International Stadium, Ranchi |
42 | 120 | West Indies | 11 August 2019 | Queen’s Park Oval, Port of Spain |
43 | 114 | West Indies | 14 August 2019 | Queen’s Park Oval, Port of Spain |
44 | 113 | Bangladesh | 10 December 2022 | Zahur Ahmed Chowdhury Stadium, Chattogram |
45 | 113 | Sri Lanka | 10 January 2023 | Barsapara Cricket Stadium, Guwahati |
46 | 166 | Sri Lanka | 15 January 2023 | Greenfield International Stadium, Thiruvananthapuram |
Virat Kohli’s Century in T20I
Century No. | Runs | Against Team | Date | Venue Played at |
1 | 122 | Afghanistan | 8 September 2022 | Dubai International Cricket Stadium, Dubai |
Conclusion
Virat Kohli’s Century: Virat Kohli still playing international matches. He can still make some good centuries for India in near future. We wish him good Luck.
Author Profile
- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
- FootballNovember 3, 2024Erling Haaland and Rodrygo 2025: Could a Historic Best Swap Be on the Horizon for Man City and Real Madrid?
- NBANovember 2, 2024Kobe Bryant Lakers Locker Fetches Staggering $2.9M at Sotheby’s Auction
- IPL 2025October 31, 2024IPL 2025 Team Updates: Key Players Likely to Stay with Each Franchise Before the Mega Auction
- Tomorrow IPL MatchOctober 30, 2024Ballon d’Or 2024: Rodri Crowned as Premier League’s First Winner Since 2008