Gujarat Titans won its first IPL in 2022 in its first year of inception. Gujrat Titans have a very strong team. This year they filled some loopholes in their squad. They have released some players and bought some other players’ IPL 2023 mini-auction. GT has Hardik Pandey one of the big all-rounders as their captain. GT has also Shubman Gill a very talented and aggressive opener. In this article, we are presenting the list of GT.
New Players in Gujarat Titans: IPL 2023
- Shivam Mavi INR 6 Crores
- Joshua Little INR 4.4 Crores
- Kane Williamson INR 2 Crores
- KS Bharat INR 1.20 Crores
- Odean Smith INR 50 lakhs
- Mohit Sharma INR 50 lakh
- Urvil Patel INR 20 lakh
Full list of Gujarat Titans team: IPL 2023
Gujarat Titans Player | Country | Role in the team | Auction or Retained Price |
Abhinav Sadarangani | India | Batsman | INR 2.60 Crores |
Alzarri Joseph | West Indies | Bowler | INR 2.40 Crores |
Darshan Nalkande | India | Bowler | INR 20 Lakhs |
David Miller | South Africa | Batsman | INR 3 Crores |
Hardik Pandya | India | All-rounder | INR 15 Crores |
Jayant Yadav | India | All-rounder | INR 1.70 Crores |
Josh Little | Ireland | Bowler | INR 4.4 Crore |
Kane Williamson | New Zealand | Batsman | INR 2 Crores |
KS Bharat | India | Wicketkeeper Batsman | INR 1.2 Crores |
Matthew Wade (wk) | Australia | Wicketkeeper Batsman | INR 2.40 Crores |
Mohammed Shami | India | Bowler | INR 6.25 Crores |
Mohit Sharma | India | Bowler | INR 50 Lakh |
Noor Ahmad | Afghanistan | Bowler | INR 30 Lakhs |
Odean Smith | West Indies | All-rounder | INR 50 lakh |
Pradeep Sangwan | India | Bowler | INR 20 Lakhs |
R Sai Kishore | India | Bowler | INR 3 Crores |
Rahul Tewatia | India | All-rounder | INR 9 Crores |
Rashid Khan | Afghanistan | Bowler | INR 15 Crores |
Sai Sudarshan | India | Batsman | INR 20 Lakhs |
Shivam Mavi | India | Bowler | INR 6 Crore |
Shubman Gill | India | Batsman | INR 8 Crores |
Urvil Patel | India | Batsman | INR 20 Lakh |
Vijay Shankar | India | All-rounder | INR 1.40 Crores |
Wriddhiman Saha (wk) | India | Wicketkeeper Batsman | INR 1.90 Crores |
Yash Dayal | India | Bowler | INR 3.20 Crores |

Retained Player by GT
Hardik Pandya (Captain) All-Rounder,Shubman Gill Batsman, David Miller Batsman, Abhinav Manohar Batsman, Sai Sudharsan Batsman, Wriddhiman Saha Wicket-keeper batsman, Matthew Wade Wicket-keeper batsman, Rashid Khan Bowler, Rahul Tewatia All-Rounder, Vijay Shankar All-Rounder, Mohammed Shami Bowler, Alzarri Joseph Bowler, Yash Dayal Bowler, Pradeep Sangwan Bowler, Darshan Nalkande All-Rounder, Jayant Yadav All-Rounder, R Sai Kishore Bowler, Noor Ahmad Bowler
Mumbai Indians Players 2023: Power Full squad list, schedule
Delhi Capitals IPL 2023: Powerful List and Schedule
Can RCB Win the Trophy This Time?: RCB Squad and Schedule IPL 2023
Chennai Super Kings IPL 2023 Schedule and Full Squad: Everything You Need to Know
Kolkata Knight Riders Full Players List in IPL 2023
GT Administration and support staff
Position in GT | Person’s Name |
Owner | Steve Koltes, Donald Mackenzie, Rolly van RappardUnited Kingdom |
CEO | Vacant |
Director of cricket | Vikram Solanki (England) |
Head coach Gujarat Titans | Ashish Nehra (India) |
Batting coach and mentor | Gary KirstenSouth Africa |
Spin bowling coach and scout | Aashish Kapoor (India) |
GT IPL 2023 Schedule
Match Number | Date | Team Played With | Venue |
Match 1 | 31 March | GT vs Chennai Super Kings | Ahmedabad |
Match 2 | 4 April | Delhi Capitals vs Gujarat Titans | Delhi |
Match 3 | 9 April | GT vs Kolkata Knight Riders | Ahmedabad |
Match 4 | 13 April | Punjab Kings vs Gujarat Titans | Mohali |
Match 5 | 16 April | GT vs Rajasthan Royals | Ahmedabad |
Match 6 | 22 April | Lucknow Super Giants vs Gujarat Titans | Lucknow |
Match 7 | 25 April | Gujarat Titans vs Mumbai Indians | Ahmedabad |
Match 8 | 29 April | Kolkata Knight Riders vs Gujarat Titans | Kolkata |
Match 9 | 2 May | GT vs Delhi Capitals | Ahmedabad |
Match 10 | 5 May | Rajasthan Royals vs Gujarat Titans | Jaipur |
Match 11 | 7 May | Gujarat Titans vs Lucknow Super Giants | Ahmedabad |
Match 12 | 12 May | Mumbai Indians vs Gujarat Titans | Mumbai |
Match 13 | 15 May | GT vs Sunrisers Hyderabad | Ahmedabad |
Match 14 | 21 May | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru |
Conclusion
Gujrat Titans as said they have won the last year 2022 IPL on it is the first year in IPL as a team. They will try to replicate the same in IPL 2023 as well. Good Luck GT!!!!!
Author Profile

- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
EntertainmentOctober 2, 2023Jawan box office collection Day 25
EntertainmentSeptember 30, 2023Jawan Box Office Collection Day 24: A Best Hit Movie in 2023
FootballSeptember 30, 202310 most searched footballers on Google, Best Footballer
ICC ODI World Cup 2023September 30, 2023IND vs ENG Warm-up Match today: How to Watch ICC World Cup 2023 Warm-Up Match Live