Delhi Capitals IPL 2023: In IPL 2023 Delhi Capital management announces their new captain David Warner. As we know that Rishab Pant the star Batsman and wicketkeeper was the captain of DC. But unfortunately, he was injured due to an accident on December 30, 2022. David Warner is also a star batsman. He is a very aggressive opener. This year DC made their team with a good bunch of talented players both from India and abroad. DC bought England Wicketkeeper batsman Phil Salt at INR 2 Crores, he could be a good replacement for Rishab Pant.
New Players in of Delhi Capitals Squad: IPL 2023
- Mukesh Kumar 5.5 crores
- Rilee Rossouw 4.6 crores
- Manish Pandey 2.4 crores
- Phil Salt 2 crores
- Ishant Sharma 50 lakhs
Chennai Super Kings IPL 2023 Schedule and Full Squad: Everything You Need to Know
Kolkata Knight Riders Full Players List in IPL 2023
Full list of Delhi Capitals: DC Squad
Player Name | Role | Country | Auction Price |
Aman Khan | All-rounder | India | Traded from KKR |
Anrich Nortje | Bowler | South Africa | INR 6.50 Crores |
Axar Patel | All-rounder | India | INR 9 crores |
Chetan Sakariya | Bowler | India | INR 4.20 Crores |
David Warner (Captain) | Batsman | Australia | INR 6.25 Crores |
Ishant Sharma | Bowler | India | INR 50 lakhs |
Kamlesh Nagarkoti | Bowler | India | INR 1.10 Crores |
Khaleel Ahmed | Bowler | India | INR 5.25 Crores |
Kuldeep Yadav | Bowler | India | INR 2 Crores |
Lalit Yadav | All-rounder | India | INR 65 Lakhs |
Lungi Ngidi | Bowler | South Africa | INR 50 Lakhs |
Manish Pandey | Batsman | India | INR 2.4 Crores |
Mitchell Marsh | All-rounder | Australia | INR 6.50 Crores |
Mukesh Kumar | Fast Bowler | India | INR 5.5 Crores |
Mustafizur Rahman | Bowler | Bangladesh | INR 2 Crores |
Phil Salt | Wicketkeeper-Batsman | England | INR 2 Crores |
Praveen Dubey | Bowler | India | INR 50 Lakhs |
Prithvi Shaw | Batsman | India | INR 7.50 Crores |
Rilee Russouw | Batsman | South Africa | INR 4.6 Crores |
Ripal Patel | All-rounder | India | INR 20 Lakhs |
Rishabh Pant | Wicketkeeper-Batsman | India | INR 16 Crores |
Rovman Powell | Batsman | West Indies | INR 2.80 Crores |
Sarfaraz Khan | Batsman | India | INR 20 Lakhs |
Vicky Ostwal | All-rounder | India | INR 20 Lakh |
Yash Dhull | Batsman | India | INR 50 Lakhs |
Retained Player by Delhi Capitals Squad
Aman Khan, Anrich Nortje, Axar Patel, Chetan Sakariya, David Warner (Captain), Kamlesh Nagarkoti, Kuldeep Yadav, Lalit Yadav, L. Ngidi, Michel Marsh, M. Rahman, Pravin Dubey, Prithvi Shaw, Ripal Patel, Rishabh Pant, Rovman Powell, Sarfaraz Khan, Syed Khaleel Ahmed, Vicky Ostwal, Yash Dhull.
IPL 2023 Schedule for DC
Match 1 | April 1 | Delhi Capitals vs Lucknow Super Giants | Lucknow |
Match 2 | April 4 | Delhi Capitals vs Gujarat Titans | Delhi |
Match 3 | April 8 | Delhi Capitals vs Rajasthan Royals | Guwahati |
Match 4 | April 11 | Delhi Capitals vs Mumbai Indians | Delhi |
Match 5 | April 15 | Delhi Capitals vs Royal Challengers Bangalore | Bengaluru |
Match 6 | April 20 | Delhi Capitals vs Kolkata Knight Riders | Delhi |
Match 7 | April 24 | Delhi Capitals vs Sunrisers Hyderabad | Hyderabad |
Match 8 | April 29 | Delhi Capitals vs Sunrisers Hyderabad | Delhi |
Match 9 | May 2 | DC vs Gujarat Titans | Ahmedabad |
Match 10 | May 6 | DC vs Royal Challengers Bangalore | Delhi |
Match 11 | May 10 | Â DC vs Chennai Super Kings | Chennai |
Match 12 | May 13 | Â DC vs Punjab Kings | Delhi |
Match 13 | May 17 | Delhi Capitals vs Punjab Kings | Dharamsala |
Match 14 | May 20 | Delhi Capitals vs Chennai Super Kings | Delhi |
DC Squad Released players in 2023
Ashwin Hebbar, K.S. Bharat, Mandeep Singh, Tim Seifert, Lalit Yadav, Pravin Dubey, Ripal Patel, Shardul Thakur (traded to KKR)
Conclusion
We have seen by the above data, we can conclude that this year Delhi Capitals look good. Let’s see how they perform. We hope that DC will do good in IPL 2023. Good Luck !!!!!!
Author Profile
- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
- Tomorrow IPL MatchSeptember 21, 2024How DeMar DeRozan Shaped Pascal Siakam’s Rise to Stardom – You Won’t Believe What He Did!
- Tomorrow IPL MatchSeptember 4, 2024Portugal vs Croatia UEFA Nations League Clash 2024
- Tomorrow IPL MatchSeptember 3, 2024UR Cristiano YouTube Channel made Over €2 Million in Earnings, the Best Channel
- Tomorrow IPL MatchSeptember 3, 2024Cristiano Ronaldo YouTube Surpassing MrBeast on YouTube 2025