The Women’s Premier League has been started and it is in full swing. Lots of good performances. In this performance, Radha Yadav of Delhi Capitals took an outstanding catch.
Radha Yadav catch
Radha Yadav is one of the best fielders from India. She has done lots of good fielding. In the WPL 2023, she is taking part as a player for Delhi Capitals. In the match between Delhi Capitals and UP Warriorz, she took an outstanding catch new the boundary line. She took the catch of UP Warriorz all-rounder Deepti Sharma. The bowler was Shikha of Delhi Capitals.
Delhi Capitals made a huge total of 211 runs for 4 wickets. And UP Warriorz made 169 runs for the loss of 5 wickets. Delhi Capitals won the match.
Delhi Capitals Scorecard
Delhi Capitals Batting | Runs | Balls | 4s | 6s |
Meg Lanning (C) (b Rajeshwari Gayakwad) | 70 | 42 | 10 | 3 |
Shafali Verma (c Kiran Navgire b Tahlia McGrath) | 17 | 14 | 1 | 1 |
Marizanne Kapp (c Deepti Sharma b Sophie Ecclestone) | 16 | 12 | 2 | 0 |
Jemimah Rodrigues | 34 | 22 | 4 | 0 |
Alice Capsey (c Sophie Ecclestone b Shabnim Ismail) | 21 | 10 | 1 | 2 |
Jess Jonassen | 42 | 20 | 3 | 3 |
Taniyaa Bhatia (W) | ||||
Arundhati Reddy | ||||
Shikha Pandey | ||||
Radha Yadav | ||||
Tara Norris |
Smriti Mandhana: The Unstoppable Rising Star of Indian Women’s Cricket
UP Warriorz Bowling
UP Warriorz (UPW) Bowling | 0vers | Maiden | Runs | Wickets |
Shabnim Ismail | 4 | 0 | 29 | 1 |
Anjali Sarvani | 3 | 0 | 31 | 0 |
Rajeshwari Gayakwad | 2 | 0 | 31 | 1 |
Tahlia McGrath | 3 | 0 | 37 | 1 |
Deepti Sharma | 4 | 0 | 40 | 0 |
Sophie Ecclestone | 4 | 0 | 41 | 1 |
UP Warriorz Scorecard
UP Warriorz Batting | Runs | Balls | 4s | 6s |
Alyssa Healy (C) (W) (c Radha Yadav b Jess Jonassen) | 24 | 17 | 5 | 0 |
Shweta Sehrawat (c Taniyaa Bhatia b Marizanne Kapp) | 1 | 6 | 0 | 0 |
Kiran Navgire (c Alice Capsey b Jess Jonassen) | 2 | 2 | 0 | 0 |
Tahlia McGrath | 90 | 50 | 11 | 4 |
Deepti Sharma (c Radha Yadav b Shikha Pandey) | 12 | 20 | 1 | 0 |
Devika Vaidya (c Radha Yadav b Jess Jonassen) | 23 | 21 | 2 | 0 |
Simran Shaikh | 6 | 4 | 1 | 0 |
Sophie Ecclestone | ||||
Shabnim Ismail | ||||
Rajeshwari Gayakwad | ||||
Anjali Sarvani |
Delhi Capitals Bowling scorecard
Delhi Capitals Bowling | 0vers | Maiden | Runs | Wickets |
Marizanne Kapp | 4 | 1 | 29 | 1 |
Shikha Pandey | 4 | 0 | 18 | 1 |
Jess Jonassen | 4 | 0 | 43 | 3 |
Tara Norris | 2 | 0 | 25 | 0 |
Alice Capsey | 4 | 0 | 25 | 0 |
Radha Yadav | 1 | 0 | 11 | 0 |
Arundhati Reddy | 1 | 0 | 14 | 0 |
Author Profile

- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
Sports News2023.03.24IPL 2023 new rule for Toss: Captains can announce XI after toss to allow Impact Player’s introduction
IPL 20232023.03.22Yesterday IPL Match Result: Who Won Yesterday’s IPL Match in IPL 2023?
Cricket2023.03.21David Miller ‘Most certainly not bitter’: On not getting T20I captaincy role
Cricket2023.03.21Mushfiqur Rahim scored the fastest century 100 for Bangladesh in ODI