Novak Djokovic Biograph: Novak Djokovic is a Serbian tennis player born on May 22, 1987. He is now a great tennis player. As the current world Number one ranked singles player by the Association of Tennis Professionals (ATP). From his remarkable 390 weeks as the Number one-ranked player. He has won 24 Grand Slam men’s singles titles. He is also a philanthropic and advocate for player rights in the sport’s governance. Novak Djokovic is not just a tennis champion also he is a global sports icon and humanitarian.
Novak Djokovic Biography

Full Name | Currently, Live In |
Nickname | Novak |
Date of Birth | 22 May 1987 |
Age (As on 11 Sep 2023) | 36 years 3 months 20 days |
School | Local School in Belgrade |
Profession | Tennis Player, Humanitarian and Philanthropist |
Birth Place | Belgrade, Serbia |
Currently Live In | Marbella, Spain |
Ethnicity | Serbian and Maternal Croatian Descent |
Hometown | Belgrade |
Novak Djokovic wife | Jelena Djokovic |
Early Life |
– Born on May 22, 1987, in Belgrade, Serbia. |
– Mixed Serbian and Croatian heritage. |
– Parents: Dijana and Srdjan Djokovic. |
– Started playing tennis at age four. |
– Attended a tennis camp in Novi Sad at age six. |
– Mentored by Yugoslav tennis player Jelena Genčić. |
– Genčić advised seeking higher-level competition abroad. |
Early Career |
– Moved to the Pilić tennis academy in Germany in September 1999 (age 12) for four years. |
– Began international career at 14, winning European championships in singles, doubles, and team events. |
– Demonstrated dedication and talent from a young age. |
Languages and Personal Life |
– Fluent in Serbian, English, French, German, and Italian. |
– Met future wife, Jelena Ristić, in high school; started dating in 2005. |
– Engaged in September 2013, married on July 10, 2014, in Montenegro. |
– Church wedding on July 12, 2014, at the Church of Saint Stephen in the Praskvica Monastery. |
– Announced expecting first child in April 2014. |
– Son born in October 2014, daughter born in 2017. |
Physical Appearance
Height in Centimeters | 188 Cm |
Height in Inches | 6’ 2” |
Weight in Kilograms | 80 kg |
Weight in Pounds | 176 lbs |
Chest Size | 38 Inches |
Waist Size | 32 Inches |
Biceps Size | 13 Inches |
Shoe Size | Not Available |
Eye Color | Hazel |
Hair Color | Dark Brown |
Read also: 32 French Open Questions and Answers for Competitive Exam
Novak Djokovic Grand Slam tournament

Result | Year | Tournament | Surface | Opponent | Score |
Loss | 2007 | US Open | Hard | Roger Federer | 6–7(4–7), 6–7(2–7), 4–6 |
Win | 2008 | Australian Open | Hard | Jo-Wilfried Tsonga | 4–6, 6–4, 6–3, 7–6(7–2) |
Loss | 2010 | US Open | Hard | Rafael Nadal | 4–6, 7–5, 4–6, 2–6 |
Win | 2011 | Australian Open | Hard | Andy Murray | 6–4, 6–2, 6–3 |
Win | 2011 | Wimbledon | Grass | Rafael Nadal | 6–4, 6–1, 1–6, 6–3 |
Win | 2011 | US Open | Hard | Rafael Nadal | 6–2, 6–4, 6–7(3–7), 6–1 |
Win | 2012 | Australian Open | Hard | Rafael Nadal | 5–7, 6–4, 6–2, 6–7(5–7), 7–5 |
Loss | 2012 | French Open | Clay | Rafael Nadal | 4–6, 3–6, 6–2, 5–7 |
Loss | 2012 | US Open | Hard | Andy Murray | 6–7(10–12), 5–7, 6–2, 6–3, 2–6 |
Win | 2013 | Australian Open | Hard | Andy Murray | 6–7(2–7), 7–6(7–3), 6–3, 6–2 |
Loss | 2013 | Wimbledon | Grass | Andy Murray | 4–6, 5–7, 4–6 |
Loss | 2013 | US Open | Hard | Rafael Nadal | 2–6, 6–3, 4–6, 1–6 |
Loss | 2014 | French Open | Clay | Rafael Nadal | 6–3, 5–7, 2–6, 4–6 |
Win | 2014 | Wimbledon | Grass | Roger Federer | 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4 |
Win | 2015 | Australian Open | Hard | Andy Murray | 7–6(7–5), 6–7(4–7), 6–3, 6–0 |
Loss | 2015 | French Open | Clay | Stan Wawrinka | 6–4, 4–6, 3–6, 4–6 |
Win | 2015 | Wimbledon | Grass | Roger Federer | 7–6(7–1), 6–7(10–12), 6–4, 6–3 |
Win | 2015 | US Open | Hard | Roger Federer | 6–4, 5–7, 6–4, 6–4 |
Win | 2016 | Australian Open | Hard | Andy Murray | 6–1, 7–5, 7–6(7–3) |
Win | 2016 | French Open | Clay | Andy Murray | 3–6, 6–1, 6–2, 6–4 |
Loss | 2016 | US Open | Hard | Stan Wawrinka | 7–6(7–1), 4–6, 5–7, 3–6 |
Win | 2018 | Wimbledon | Grass | Kevin Anderson | 6–2, 6–2, 7–6(7–3) |
Win | 2018 | US Open | Hard | Juan Martín del Potro | 6–3, 7–6(7–4), 6–3 |
Win | 2019 | Australian Open | Hard | Rafael Nadal | 6–3, 6–2, 6–3 |
Win | 2019 | Wimbledon | Grass | Roger Federer | 7–6(7–5), 1–6, 7–6(7–4), 4–6, 13–12(7–3) |
Win | 2020 | Australian Open | Hard | Dominic Thiem | 6–4, 4–6, 2–6, 6–3, 6–4 |
Loss | 2020 | French Open | Clay | Rafael Nadal | 0–6, 2–6, 5–7 |
Win | 2021 | Australian Open | Hard | Daniil Medvedev | 7–5, 6–2, 6–2 |
Win | 2021 | French Open | Clay | Stefanos Tsitsipas | 6–7(6–8), 2–6, 6–3, 6–2, 6–4 |
Win | 2021 | Wimbledon | Grass | Matteo Berrettini | 6–7(4–7), 6–4, 6–4, 6–3 |
Loss | 2021 | US Open | Hard | Daniil Medvedev | 4–6, 4–6, 4–6 |
Win | 2022 | Wimbledon | Grass | Nick Kyrgios | 4–6, 6–3, 6–4, 7–6(7–3) |
Win | 2023 | Australian pen | Hard | Stefanos Tsitsipas | 6–3, 7–6(7–4), 7–6(7–5) |
Win | 2023 | French Open | Clay | Casper Ruud | 7–6(7–1), 6–3, 7–5 |
Loss | 2023 | Wimbledon | Grass | Carlos Alcaraz | 6–1, 6–7(6–8), 1–6, 6–3, 4–6 |
Win | 2023 | US Open | Hard | Daniil Medvedev |
Novak Djokovic’s Net worth

- Novak Djokovic’s 2023 net worth is $240 million (Celebrity Net Worth).
- He was the first tennis player to earn $100 million in prize money.
- He has accumulated over $171 million in prize money throughout his tennis career.
- Djokovic holds the record for the highest career prize money earnings in tennis.
- In 2023 alone, he earned over $6.5 million in prize money from different tournaments.
- In 2022, Djokovic received approximately $32 million from sponsorships and endorsements (Forbes).
- He ranks 23rd on Forbes’ list of the world’s highest-paid athletes.
Read also: The 20 Richest Tennis Players in the World: Net Worth
Novak Djokovic Endorsements
- Lacoste – French clothing brand
- Head – Racquet Sponsor
- Asics – shoe sponsor
- Waterdrop – As an investor and ambassador.

FAQ
How many Grand Slam singles titles does Djokovic have?
24 Grand Slam singles titles
How much did Djokovic earn in tournament prizes in 2023?
Djokovic earns in tournament prizes in 2023 $10.6 million – Source: frontofficesports.com
How much is Novak Djokovic’s net worth in 2023?
Estimated $230 Million (£190.5 million)
Where does Novak Djokovic rank on Forbes’ list of the world’s highest-paid athletes?
Novak Djokovic ranks 23rd on Forbes’ list of the world’s highest-paid athletes, and in 2022, he received approximately $32 million from sponsorships and endorsements, as reported by Forbes.
What is the name of Novak Djokovic’s wife?
His wife’s name is Jelena Djokovic
Author Profile

- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
EntertainmentOctober 2, 2023Jawan box office collection Day 25
EntertainmentSeptember 30, 2023Jawan Box Office Collection Day 24: A Best Hit Movie in 2023
FootballSeptember 30, 202310 most searched footballers on Google, Best Footballer
ICC ODI World Cup 2023September 30, 2023IND vs ENG Warm-up Match today: How to Watch ICC World Cup 2023 Warm-Up Match Live