Jasprit Bumrah Biography: Meet Jasprit Jasbirsingh Bumrah, the Indian international cricketer with a unique bowling action and lightning-fast pace. This blog article takes you on a thrilling journey through his impressive career, personal life, and extraordinary achievements. From his unforgettable performances on the field to his unconventional bowling style, Bumrah has carved a niche for himself in the world of cricket.
Jasprit Bumrah Biography at Glance
Full name | Jasprit Jasbirsingh Bumrah |
Date of Birth | 6th December 1993 |
Age (As on 29th July 2023) | 29 Years 7 Months 23 Days |
Height | 178cm (1.78m/5 ft 8 inch) |
Birth Place | Ahmedabad, Gujarat, India |
Batting | Right-handed |
Bowling | Right-arm fast |
Role | Bowler |
Jasprit Bumrah Father Name | Late Jasbir Singh |
Jasprit Bumrah Mother Name | Daljit Kaur |
Brother | Not Known |
Sister | Juhika Bumrah |
Martial Status | Married |
Marriage Date | 15 March 2021 |
Jasprit Bumrah Wife Name | Sanjana Ganesan (Star Sports program Anchor) |
Coach | Kishore Trivedi |

Read also:
Rinku Singh Explosive Debut Leads India to 33-Run Win Over Ireland in T20I Series
The Rise of a Bowling Sensation
- Made his international debut in January 2016 and quickly became a key player for India
- He is known for his ability to bowl Yorkers consistently and excel in challenging situations
- Earned top rankings in the ICC Player Rankings for ODI and T20I bowlers
- Holds records for being the fastest Indian bowler to reach 50 and 100 wickets in ODIs and T20Is
Jasprit Bumrah Biography Wiki
Career Type | Event | Date | Achievement |
Domestic | First-class debut | October 2013 | Made his first-class debut for Gujarat against Vidarbha, picked up 7 wickets in the match. |
Leading Wicket-taker (Ranji Trophy) | 2013–14 season | Finished as the side’s leading wicket-taker in the Ranji Trophy. | |
T20 Debut (Syed Mushtaq Ali Trophy) | 2012–13 | Made T20 debut against Maharashtra and was awarded Man of the Match in the finals. | |
IPL | IPL Debut | Age 19 | Made IPL debut against RCB, took 3/32, becoming the second bowler to get a 3-wicket haul on debut. |
Retained by Mumbai Indians | 2014 | Has been an integral part of Mumbai Indians since then. | |
International | T20I Debut | 27 January 2016 | Made T20I debut against Australia. Finished 2016 as the highest wicket-taker in T20Is with 28 wickets. |
ODI Debut | 30 August 2016 | Made ODI debut against West Indies. | |
ODI Record (2017) | 2017 | Took a record 15 wickets in a bilateral ODI series of five or fewer matches against Sri Lanka. | |
Vice-Captain of Indian ODI team | India tour of South Africa 2022 | Named Vice-Captain due to Rohit Sharma’s injury. | |
Test | Test Debut | November 2017 | Made Test debut against South Africa. |
Maiden Test Wicket | South Africa series 2017-18 | Clean bowled AB de Villiers for his maiden Test wicket. | |
Maiden 5-Wicket Haul | India Tour of South Africa 2017-18 (3rd Test) | Took 5/54 against South Africa. | |
2nd 5-Wicket Haul | Against England | Took another 5-wicket haul against England. | |
India Tour of Australia 2018 | Australia | Played a vital role, became the first Asian bowler to take 5-wicket hauls in Aus, Eng, and SA in a year. | |
ICC World Cup | World Cup 2019 Squad | Cricket World Cup 2019 | Named in India’s squad for the World Cup 2019. |
100th ODI Wicket | World Cup 2019 | Completed 100 ODI wickets during the World Cup 2019. | |
Leading Wicket-taker for India (2019) | World Cup 2019 | Was India’s highest wicket-taker and the fifth overall in the tournament, with 18 wickets from 9 matches. | |
Records | Most wickets in bilateral ODI series | – | Holds the record for most wickets (15) in a bilateral ODI series of five or fewer matches against Sri Lanka. |
5-Wicket Hauls in three countries in a year | – | First Asian bowler to achieve 5-wicket hauls in South Africa, England, and Australia in the same year. | |
Second Fastest Indian to 100 ODI wickets | – | Became the second-fastest Indian to reach 100 ODI wickets. | |
Hat-trick in Tests | – | Became the third Indian to get a hat-trick in Tests. | |
Named in the T20 XI of the Year by ESPNCricinfo in 2016 and 2017, and by Cricbuzz in 2017. | IPL 2017 | 2017 | Named in the IPL XI of the tournament by Cricbuzz. |
T20 XI of the Years (2016, 2017) | – | Named in the T20 XI of the Years by ESPNCricinfo in 2016 and 2017, and by Cricbuzz in 2017. | |
World Test XI 2018 | 2018 | Named in the World Test XI by ICC in 2018. | |
World ODI XI 2018 | 2018 | Named in the World ODI XI by ICC in 2018. | |
ICC World Cup 2019 | ICC World Cup 2019 | Named in the Team of the Tournament by ICC and ESPNCricinfo. |
Jasprit Bumrah Career Stats
Jasprit Bumrah Bowling
FORMAT | Matches | Innings | Balls | Runs | Wickets | Best Bowling | Ave | Econ | SR | 4w | 5w |
Test | 30 | 58 | 6268 | 2815 | 128 | 9/86 | 21.99 | 2.69 | 48.9 | 2 | 8 |
ODI | 72 | 72 | 3807 | 2941 | 121 | 6/19 | 24.30 | 4.63 | 31.4 | 5 | 2 |
T20I | 62 | 61 | 1331 | 1455 | 74 | 3/11 | 19.66 | 6.55 | 17.9 | 0 | 0 |
FC | 58 | 104 | 11534 | 5178 | 220 | 9/86 | 23.53 | 2.69 | 52.4 | 5 | 14 |
List A | 97 | 97 | 5162 | 3842 | 173 | 6/19 | 22.20 | 4.46 | 29.8 | 8 | 3 |
T20 | 212 | 211 | 4746 | 5555 | 260 | 5/10 | 21.36 | 7.02 | 18.2 | 2 | 1 |
Jasprit Bumrah Batting
FORMAT | Matches | Innings | NO | Runs | Highest | Average | Strike Rate | 100s | 50s | 4s | 6s | Ct |
Test | 30 | 46 | 17 | 212 | 34* | 7.31 | 46.59 | 0 | 0 | 24 | 6 | 8 |
ODI | 72 | 20 | 13 | 47 | 14* | 6.71 | 50.53 | 0 | 0 | 5 | 1 | 17 |
T20I | 62 | 7 | 5 | 8 | 7 | 4.00 | 61.53 | 0 | 0 | 1 | 0 | 7 |
FC | 58 | 76 | 37 | 392 | 55* | 10.05 | 38.92 | 0 | 1 | 45 | 8 | 17 |
List A | 97 | 33 | 20 | 110 | 42* | 8.46 | 72.84 | 0 | 0 | 10 | 4 | 25 |
T20 | 212 | 37 | 26 | 90 | 16* | 8.18 | 85.71 | 0 | 0 | 6 | 3 | 30 |
Jasprit Bumrah Net Worth
Net Worth | INR 60 Crore |
Salary | INR 12 Crore + |
Monthly Income | INR 1 Crore + |
Author Profile

- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
EntertainmentOctober 2, 2023Jawan box office collection Day 25
EntertainmentSeptember 30, 2023Jawan Box Office Collection Day 24: A Best Hit Movie in 2023
FootballSeptember 30, 202310 most searched footballers on Google, Best Footballer
ICC ODI World Cup 2023September 30, 2023IND vs ENG Warm-up Match today: How to Watch ICC World Cup 2023 Warm-Up Match Live