Highest Individual Score in IPL 2023 Stats: Venkatesh Iyer of Kolkata Knight Riders scored the highest runs till 20th April 2023 in just 51 balls against Mumbai Indians. Harry Brook of Sunrisers Hyderabad made 100 runs in 55 balls against Kolkata Knight Riders.
Highest Individual Score in IPL 2023 Stats as follows
Sr | Player | Ball Face | Highest | Opponent | Venue, City | Date |
1 | Venkatesh Iyer (Kolkata Knight Riders) | 51 | 104 | MI | Wankhede Stadium, Mumbai | 16 Apr 2023 |
2 | Harry Brook (Sunrisers Hyderabad) | 55 | 100 | KKR | Eden Garden, Kolkata | 14 Apr 2023 |
3 | Shikhar Dhawan (Punjab Kings) | 66 | 99 | SRH | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09 Apr 2023 |
4 | Ruturaj Gaikwad (Chennai Super Kings) | 50 | 92 | GT | Narendra Modi Stadium, Motera | 31 Mar 2023 |
5 | Shikhar Dhawan (Punjab Kings) | 56 | 86 | RR | Barsapara Cricket Stadium, Guwahati | 05 Apr 2023 |
6 | Tilak Varma (Mumbai Indians) | 46 | 84 | RCB | M. Chinnaswamy Stadium, Bengaluru | 02 Apr 2023 |
7 | Devon Conway (Chennai Super Kings) | 45 | 83 | RCB | M. Chinnaswamy Stadium, Bengaluru | 17 Apr 2023 |
8 | Venkatesh Iyer (Kolkata Knight Riders) | 40 | 83 | GT | Narendra Modi Stadium, Motera | 09 Apr 2023 |
9 | Virat Kohli (Royal Challengers Bangalore) | 49 | 82 | MI | M. Chinnaswamy Stadium, Bengaluru | 02 Apr 2023 |
10 | Faf du Plessis (Royal Challengers Bangalore) | 46 | 79 | LSG | M. Chinnaswamy Stadium, Bengaluru | 10 Apr 2023 |
11 | Jos Buttler (Rajasthan Royals) | 51 | 79 | DC | Barsapara Cricket Stadium, Guwahati | 08 Apr 2023 |
12 | Glenn Maxwell (Royal Challengers Bangalore) | 36 | 76 | CSK | M. Chinnaswamy Stadium, Bengaluru | 17 Apr 2023 |
13 | Nitish Rana (Kolkata Knight Riders) | 41 | 75 | SRH | Eden Garden, Kolkata | 14 Apr 2023 |
14 | Rahul Tripathi (Sunriser Hyderabad) | 48 | 74 | PBKS | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09 Apr 2023 |
15 | KL Rahul (Lucknow Super Giants) | 56 | 74 | PBKS | Bharat Ratna Shri Atal Bihari Vajpayee, Lucknow | 15 Apr 2023 |
16 | Kyle Mayers (Lucknow Super Giants) | 38 | 73 | DC | Bharat Ratna Shri Atal Bihari Vajpayee, Lucknow | 01 Apr 2023 |
17 | Faf du Plessis (Royal Challengers Bangalore) | 43 | 73 | MI | M. Chinnaswamy Stadium, Bengaluru | 02 Apr 2023 |
18 | Shardul Thakur (Kolkata Knight Riders) | 29 | 68 | RCB | Eden Garden, Kolkata | 06 Apr 2023 |
19 | Shubman Gill (Gujarat Titans) | 49 | 67 | PBKS | Punjab Cricket Association Stadium, Mohali | 13 Apr 2023 |
20 | David Warner (Delhi Capitals) | 55 | 65 | RR | Barsapara Cricket Stadium, Guwahati | 08 Apr 2023 |
Author Profile
- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
- CricketDecember 18, 2024R Ashwin and Virat Kohli Heartfelt Moment in the Dressing Room after 3rd Test, Best Moment
- CricketDecember 18, 2024Ravichandran Ashwin Announces Retirement After Historic Gabba 3rd Test, Best Among Spin Bowler
- Tomorrow IPL MatchDecember 17, 2024Justin Jefferson Touchdown Tribute to Randy Moss: 1 Game, Endless Love
- BaseballDecember 9, 2024Juan Soto 765M Deal: MLB History Made, 15-Year Power Play by Best Juan Soto