India’s new T20I captain Hardik Pandya Net Worth of INR 91 Crore. He is an all-rounder. He is a very aggressive batsman and bowler. Hardik Pandya plays first-class cricket for the Baroda, Gujrat team. He is a fast-medium bowler and a right-handed batsman. Krunal Pandya is his elder brother and he is also a spin-bowling all-rounder.
Hardik Pandya’s Net Worth in January 2024
Hardik Pandya’s Net Worth in dollars is $11 Million as of January 2023. This is expected to increase by leaps and bounds. He is earning handsomely from IPL and BCCI contracts as a salary. He has also earned money from different endorsements.
Hardik Pandya’s net worth in January 2024 is likely to be in the range of ₹100 crore – ₹120 crore.
Hardik Himanshu Pandya DOB and Age
Hardik full name is Hardik Himanshu Pandya. 11th October 1993, he was born in Choryasi, Surat, state Gujarat, in India. His exact age is 29 years 2 months 25 days as on 5th Jan 2023.
Read also: Hardik Pandya Mumbai Indians Captain In IPL 2024
Hardik Pandya Debut
- ODI debut (cap number 215): 16 October 2016 v New Zealand
- Test debut (cap number 289): 26 July 2017 v Sri Lanka
- T20I debut (cap number 58): 26 January 2016 v Australia
Hardik Pandya Biography in Brief
Player Hardik Pandya | Credential |
Net Worth | $11 Million, INR 91 Crore |
Full Name: | Hardik Himanshu Pandya |
Net Worth in Indian Rupees: | Rs. 91 Crore |
Salary: | Rs. 15 Crore plus |
Monthly Income: | Rs. 1.2 Crore plus |
Age: | 29 Years |
Date of Birth: | October 11, 1993 |
Birthplace | Choryasi, Surat, Stat Gujarat |
Hardik Pandya wife’s name | Nataša Stanković Pandya |
Height | 1.83 meter (6′ 0″) |
Hardik weight | 68 kilograms (150 pounds). |
Profession: | Indian Cricketer |
Nationality: | Indian |
His brother’s name | Krunal Pandya |
Hardik Pandya Net worth with IPL
Year | Team | Salary from IPL franchise |
2023 (Retaine) | Gujarat Titans | ₹ 150,000,000 $ 1816497.00 USD |
2022 Bought | Gujarat Titans | ₹ 110,000,000 $ 1332097.80 USD |
2021 (Retain) | Mumbai Indians | ₹ 110,000,000 $ 1332097.80 USD |
2020 (Retain) | Mumbai Indians | ₹ 110,000,000 $ 1332097.80 USD |
2019 (Retain) | Mumbai Indians | ₹ 110,000,000 $ 1332097.80 USD |
2018 (Retain) | Mumbai Indians | ₹ 110,000,000 $ 1332097.80 USA |
2017 (Retain) | Mumbai Indians | ₹ 1,000,000 $ 12109.98 USA |
2016 (Retain) | Mumbai Indians | ₹ 1,000,000 $ 12109.98 USA |
2015 Bought | Mumbai Indians | ₹ 1,000,000 $ 12109.98 USA |
Total | ₹ 74.30 Crore INR $ 8997715.14 USA |
Hardik Pandya Batting Stats
Formats | Match | Innings | Not Out | Runs | Highest | Average | Strike Rate | Century | Half Century | Fours | Sixes |
Test | 11 | 18 | 1 | 532 | 108 | 31.29 | 73.88 | 1 | 4 | 68 | 12 |
ODI | 66 | 48 | 7 | 1386 | 92* | 33.80 | 115.59 | 0 | 8 | 105 | 54 |
T20I | 81 | 61 | 16 | 1160 | 71* | 25.77 | 146.09 | 0 | 3 | 81 | 62 |
Hardik Pandya Bowling Stats
Formats | Mat | Innings | Balls | Runs | Wickets | Best | Average | Econ | SR |
Test | 11 | 19 | 937 | 528 | 17 | 5/28 | 31.05 | 3.38 | 55.1 |
ODI | 66 | 61 | 2632 | 2438 | 63 | 4/24 | 38.69 | 5.55 | 41.7 |
T20I | 81 | 70 | 1223 | 1695 | 62 | 4/33 | 27.33 | 8.31 | 19.7 |
Hardik Pandya IPL Batting Stats
Year | Mat | No | Runs | Highest | Average | BF | Strike rate | 50 | 4s | 6s |
2022 | 15 | 4 | 487 | 87* | 44.27 | 371 | 131.27 | 4 | 49 | 12 |
2021 | 12 | 2 | 127 | 40* | 14.11 | 112 | 113.39 | 0 | 11 | 5 |
2020 | 14 | 5 | 281 | 60* | 35.12 | 157 | 178.98 | 1 | 14 | 25 |
2019 | 16 | 6 | 402 | 91 | 44.66 | 210 | 191.42 | 1 | 28 | 29 |
2018 | 13 | 4 | 260 | 50 | 28.88 | 195 | 133.33 | 1 | 20 | 11 |
2017 | 17 | 9 | 250 | 35* | 35.71 | 160 | 156.25 | 0 | 11 | 20 |
2016 | 11 | 2 | 44 | 9 | 6.28 | 63 | 69.84 | 0 | 4 | 0 |
2015 | 9 | 3 | 112 | 61* | 22.40 | 62 | 180.64 | 1 | 9 | 8 |
Career Total in IPL | 107 | 35 | 1963 | 91 | 30.20 | 1330 | 147.59 | 8 | 146 | 110 |
Hardik Pandya IPL Bowling Stats
Year | Matches | Balls | Runs | Wickets | Best | Average | Economy |
2022 | 15 | 183 | 222 | 8 | 3/17 | 27.75 | 7.28 |
2019 | 16 | 255 | 390 | 14 | 3/20 | 27.85 | 9.17 |
2018 | 13 | 256 | 381 | 18 | 3/24 | 21.16 | 8.92 |
2017 | 17 | 156 | 213 | 6 | 2/22 | 35.50 | 8.19 |
2016 | 11 | 100 | 153 | 3 | 1/7 | 51.00 | 9.18 |
2015 | 9 | 102 | 176 | 1 | 1/13 | 176.00 | 10.35 |
IPL Career | 107 | 1052 | 1535 | 50 | 3/17 | 30.70 | 8.75 |
Hardik Pandya Expensive Things Owned
Hardik Pandya Net Worth also includes lots of cars, costly watches, and homes which are as follows
- Lamborghini Huracan Evo (3.73 Crores)
- Rolls Royce Worth Rs 6.22 Cr
- Range Rover Vogue Worth Rs 2.11 Crore
- Mercedes G-Wagon Worth Rs 2.45 Crore
- Rolex Oyster Perpetual Daytona Cosmograph (1 Crore)
- Phatek Philippe Nautilus Chronograph Worth 1.65 Crores
- Richard Mille RM 11-03 watch worth Rs 87 Lakh
- Versace Shoes (INR 1.5 Lakhs)
- Dolce & Gabbana Pyjama Set(2 Lakhs)
- Louis Vuitton shirt worth Rs 1 Lakh
- Versace bathrobes (50K)
- A luxurious apartment in Vadodara, Gujarat is worth of INR 10-12 Crore.
“I call him a West Indian guy from Baroda, because of his mannerisms and demeanor,” said Ashis Nehra.
Ashis Nehra
Frequently Asked Questions: Hardik Pandya Biography
Question: How much is Hardik Pandya’s net worth?
Hardik Pandya’s total net worth is around INR 91 Crore, $11 Million.
Question: What is the real age of Hardik Pandya?
His real age is 29 years 2 months 25 days as on 5th-Jan-2023
Question: What is the Salary of Hardik Pandya?
Hardik Pandya earns an estimated salary of ₹15 Crore/Year.
Question: What is Hardik Pandya Height?
The Height of Hardik Pandya is 1.83 meters
Question: What is the name of Hardik Pandya’s wife?
Nataša Stanković Pandya is the name of Hardik Pandya’s wife
Author Profile
- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
- CricketDecember 18, 2024R Ashwin and Virat Kohli Heartfelt Moment in the Dressing Room after 3rd Test, Best Moment
- CricketDecember 18, 2024Ravichandran Ashwin Announces Retirement After Historic Gabba 3rd Test, Best Among Spin Bowler
- Tomorrow IPL MatchDecember 17, 2024Justin Jefferson Touchdown Tribute to Randy Moss: 1 Game, Endless Love
- BaseballDecember 9, 2024Juan Soto 765M Deal: MLB History Made, 15-Year Power Play by Best Juan Soto