Euro 2024 Golden Boot: As the excitement builds for Euro 2024, fans and analysts alike are speculating not only on who will lift the trophy but also on who will finish as the top scorer. With powerhouses like France, Spain, England, and host Germany among the favourites to win the 17th edition of the European Championship, the race for the Golden Boot promises to be thrilling.
Contenders for the Euro 2024 Golden Boot
This year’s tournament features a host of prolific goal-scorers. From Kylian Mbappe, fresh off his headline-making transfer to Real Madrid, to the evergreen Cristiano Ronaldo aiming to add to his record tally, the competition is fierce. England’s Harry Kane and Germany’s Florian Wirtz are also among those expected to shine, with new talents likely to emerge as the tournament progresses.
Read also: UEFA Euro 2024: Portugal vs Czech Republic and Georgia’s
Early Front-Runners for the Euro 2024 Golden Boot
With the final set to take place at Berlin’s Olympiastadion on July 14, here’s a look at the players who have made an early mark in the race for the Golden Boot.
Player | Country | Goals | Players Performances |
---|---|---|---|
Kai Havertz | Germany | 1 | The Arsenal forward made an impressive start with a goal and an assist in Germany’s 5-1 victory over Scotland. |
Fabian Ruiz | Spain | 1 | Fabian Ruiz was instrumental in Spain’s 3-0 win over Croatia, assisting the first goal and scoring the second. |
Michel Aebischer | Switzerland | 1 | The Swiss full-back shone in Switzerland’s 3-1 victory over Hungary, assisting Kwadwo Duah’s opener and scoring a goal himself. |
Florian Wirtz | Germany | 1 | At just 21 years and 42 days old, Wirtz became the youngest-ever goalscorer for Germany at the Euros during their match against Scotland. |
Jamal Musiala | Germany | 1 | Musiala, who had a standout season with Bayern Munich, scored in Germany’s commanding win over Scotland. |
Alvaro Morata | Spain | 1 | The Atletico Madrid forward netted his seventh goal in European Championship history, scoring in Spain’s opener against Croatia. |
Wout Weghorst | Netherlands | 1 | Weghorst made an immediate impact, scoring the winner just two minutes after coming off the bench in the Netherlands’ 2-1 triumph over Poland. |
Jude Bellingham | England | 1 | The Real Madrid star scored a crucial goal in England’s victory over Serbia, stepping up in the absence of a goal from Harry Kane. |
Read also: Cristiano Ronaldo Net Worth in 2024: Wiki, BIO, Salary, Age, Retirement, Wife, Children, Stats
Complete List of Euro 2024 Top Scorers
Player | Country | Goals | Assists |
Adam Buksa | Poland | 10 | 0 |
Alessandro Bastoni | Italy | 10 | 0 |
Alvaro Morata | Spain | 10 | 0 |
Barnabas Varga | Hungary | 10 | 0 |
Breel Embolo | Switzerland | 10 | 0 |
Christian Eriksen | Denmark | 10 | 0 |
Cody Gakpo | Netherlands | 10 | 0 |
Dani Carvajal | Spain | 10 | 0 |
Denis Dragus | Romania | 10 | 0 |
Emre Can | Germany | 10 | 0 |
Erik Janza | Slovenia | 10 | 0 |
Fabian Ruiz | Spain | 1 | 1 |
Florian Wirtz | Germany | 10 | 0 |
Jamal Musiala | Germany | 10 | 0 |
Jude Bellingham | England | 10 | 0 |
Kai Havertz | Germany | 1 | 1 |
Kwadwo Duah | Switzerland | 10 | 0 |
Michel Aebischer | Switzerland | 1 | 1 |
Nedim Bajrami | Albania | 10 | 0 |
Nicolae Stanciu | Romania | 10 | 0 |
Niclas Fullkrug | Germany | 10 | 0 |
Nicolo Barella | Italy | 10 | 0 |
Razvan Marin | Romania | 10 | 0 |
Wout Weghorst | Netherlands | 10 | 0 |
Author Profile
- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
- FootballNovember 3, 2024Erling Haaland and Rodrygo 2025: Could a Historic Best Swap Be on the Horizon for Man City and Real Madrid?
- NBANovember 2, 2024Kobe Bryant Lakers Locker Fetches Staggering $2.9M at Sotheby’s Auction
- IPL 2025October 31, 2024IPL 2025 Team Updates: Key Players Likely to Stay with Each Franchise Before the Mega Auction
- Tomorrow IPL MatchOctober 30, 2024Ballon d’Or 2024: Rodri Crowned as Premier League’s First Winner Since 2008