The all-rounder Washington Sundar of Sunrisers Hyderabad has been ruled out due to a hamstring injury. Washington Sundar is a very good all-rounder.

He has done well against Delhi Capitals with bat and bowl. He took 3 wickets (David Warner, Sarfaraz Khan, and Aman Khan). His best figure in IPL 2023 is 3/28 in his four overs. He also scores 24 runs in 15 balls with 4 fours.
Washington Injury
Washington Sundar Injury
The injury of Washington Sundar is a big blow to Sunrisers Hyderabad. He has been bought by SRH at 8.25 crores INR in the IPL auction 2022. Sundar’s hamstring injury is a big blow.
“Washington Sundar ruled out of IPL 2023 due to hamstring injury, Speedy recovery, Washi”
SRH tweeted
Washington Sundar Batting stats in IPL
Year | Matches | Not Out | Runs | Highest | Average | Strike Rate | 100 | 50 | 4s | 6s |
2023 | 7 | 1 | 60 | 24* | 15.00 | 100.00 | 0 | 0 | 6 | 0 |
2022 | 9 | 0 | 101 | 40 | 14.43 | 146.38 | 0 | 0 | 9 | 3 |
2021 | 6 | 0 | 31 | 10 | 7.75 | 65.95 | 0 | 0 | 2 | 0 |
2020 | 15 | 3 | 111 | 30 | 18.50 | 116.84 | 0 | 0 | 10 | 2 |
2019 | 3 | 0 | 1 | 1 | 0.50 | 33.33 | 0 | 0 | 0 | 0 |
2018 | 7 | 3 | 65 | 35 | 21.66 | 171.05 | 0 | 0 | 5 | 4 |
2017 | 11 | 5 | 9 | 5* | 9.00 | 75.00 | 0 | 0 | 0 | 0 |
Career | 58 | 12 | 378 | 40 | 14.54 | 116.67 | 0 | 0 | 32 | 9 |
Washington Sundar Bowling stats in IPL
Year | Matches | Balls | Runs | Wickets | Best | Average | Economy | Strike Rate | 4w | 5w |
2023 | 7 | 106 | 146 | 3 | 3/28 | 48.67 | 8.26 | 35.33 | 0 | 0 |
2022 | 9 | 168 | 239 | 6 | 2/21 | 39.83 | 8.54 | 28.00 | 0 | 0 |
2021 | 6 | 96 | 118 | 3 | 1/7 | 39.33 | 7.37 | 32.00 | 0 | 0 |
2020 | 15 | 300 | 298 | 8 | 2/16 | 37.25 | 5.96 | 37.50 | 0 | 0 |
2019 | 3 | 54 | 74 | 4 | 3/24 | 18.50 | 8.22 | 13.50 | 0 | 0 |
2018 | 7 | 120 | 192 | 4 | 2/22 | 48.00 | 9.60 | 30.00 | 0 | 0 |
2017 | 11 | 180 | 185 | 8 | 3/16 | 23.12 | 6.16 | 22.50 | 0 | 0 |
Career Total | 58 | 1024 | 1252 | 36 | 3/16 | 34.78 | 7.34 | 28.44 | 0 | 0 |
Full Squad of SRH
Abdul Samad, Umran Malik, Washington-Sundar, Rahul Tripathi, Abhishek Sharma, Kartik Tyagi, T Natarajan, Bhuvneshwar Kumar, Aiden Markram, Marco Jansen, Glenn Phillips, Fazalhaq Farooqi, Harry Brook, Mayank Agarwal, Heinrich Klaasen, Adil Rashid, Mayank Markande, Vivrant Sharma, Samarth Vyas, Sanvir Singh, Upendra Singh Yadav, Mayank Dagar, Nitish Kumar Reddy, Akeal Hosein, Anmolpreet Singh
Author Profile

- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
Tomorrow IPL MatchApril 30, 2025Yuzvendra Chahal Hat-Trick Heroics Against CSK in IPL 2025
IPL 2025April 30, 2025IPL 2025 Orange Cap Race: Detailed Analysis and Predictions, Best Players
IPL 2025April 30, 20255 Emerging Young Talents in IPL 2025
IPL 2025April 30, 2025IPL 2025 Prediction and Pitch Analysis –Match 49 (PBKS vs CSK)