Shubman Gill equals Babar Azam’s record during the bilateral series between India and New Zealand. Shubman Gill scored 40, 112, and 208 runs (A total of 360 runs) during the series. Babar Azam of Pakistan made the same runs during the bilateral series against West Indies in 2016.
Shubman Gill equals Babar Azam’s record: in 2023
This is how Shubman Gill equals Babar Azam’s record. Shubman Gill made his highest one-day International 208 runs in the bilateral series between India and New Zealand. Shubman Gill Double Tons, powered by 19 fours and 9 sixes in just 149 balls. Barbar Azam did this achievement in 2016 against West Indies.
Shubman made 112 runs in Indore in just 78 balls. He made two centuries in the concluding ODI series between India and New Zealand.
Shubman Gill hit four tons including two in the series between India vs New Zealand. He is a very classic and well-organized batsman. He is featuring all the formats of cricket (Test, ODI, T20I). Gill also has one century and four half-centuries in test matches.
Shubman Gill breaks Virat Kohli records in bilateral ODIs
Shubman Gill breaks Virat Kohli’s records in bilateral ODIs in a bilateral highest run by an Indian. It was set by non-other than current star batsman Virat Kohli. He scored 360 runs and went past Virat Kohli’s record of 283 runs in three ODI bilateral series. Virat Kohli scored 283 runs in a bilateral series with Sri Lanka. He made 113, 4, and 166 runs in 2023.
20 Most runs in a bilateral three-match series in men’s ODIs
Player | Country | Bilateral Series With | Total Matches | Inns | Runs | HS | 100s | 50s | Average |
Shubman Gill | India | New Zealand in 2022-2023 | 3 | 3 | 360 | 208 | 2 | 0 | 180.00 |
Babar Azam | Pakistan | West Indies in 2016-2017 | 3 | 3 | 360 | 123 | 3 | 0 | 120.00 |
Imrul Kayes | Bangladesh | Zimbabwe in 2018-2019 | 3 | 3 | 349 | 144 | 2 | 1 | 116.33 |
Q de Kock | South Africa | India in 2013-2014 | 3 | 3 | 342 | 135 | 3 | 0 | 114.00 |
M J Guptill | New Zealand | New Zealand in 2013-14 | 3 | 3 | 330 | 189 | 2 | 0 | 330.00 |
Tamim Iqbal | Bangladesh | Pakistan in 2014-2015 | 3 | 3 | 312 | 132 | 2 | 1 | 156.00 |
Litton Das | Bangladesh | Zimbabwe in 2019-2020 | 3 | 3 | 311 | 176 | 2 | 0 | 155.50 |
B R M Taylor | Zimbabwe | New Zealand in 2011-2012 | 3 | 3 | 310 | 128 | 2 | 1 | 310.00 |
Tamim Iqbal | Bangladesh | Zimbabwe in 2019-2020 | 3 | 3 | 310 | 158 | 2 | 0 | 155.00 |
Fakhar Zaman | Pakistan | Pakistan in 2020-2021 | 3 | 3 | 302 | 193 | 2 | 0 | 100.67 |
D A Warner | Australia | New Zealand in 2016-2017 | 3 | 3 | 299 | 156 | 2 | 0 | 99.67 |
Imam-ul-Haq | Pakistan | Australia in 2021-2022 | 3 | 3 | 298 | 106 | 2 | 1 | 149.00 |
S D Hope | West Indies | West Indies in 2018-2019 | 3 | 3 | 297 | 146 | 2 | 0 | 297.00 |
S R Watson | Australia | Australia in 2010-2011 | 3 | 3 | 294 | 185 | 1 | 1 | 147.00 |
G A Gooch | England | Australia in 1985-86 | 3 | 3 | 289 | 117 | 2 | 1 | 144.50 |
Tamim Iqbal | Bangladesh | Bangladesh in 2018-2019 | 3 | 3 | 287 | 130 | 2 | 1 | 143.50 |
Q de Kock | South Africa | Bangladesh in 2017-2018 | 3 | 3 | 287 | 168 | 1 | 1 | 143.50 |
P R Stirling | Ireland | Ireland in 2020-2021 | 3 | 3 | 285 | 128 | 2 | 0 | 95.00 |
V Kohli | India | Sri Lanka in 2022-2023 | 3 | 3 | 283 | 166 | 2 | 0 | 141.50 |
Ross Taylor | New Zealand | Sri Lanka in 2018-2019 | 3 | 3 | 281 | 137 | 1 | 2 | 93.67 |
Frequently Ask Question
What is the highest ODI score of Shubman Gill?
208 runs is the highest ODI score made against New Zealand.
How many centuries of Shubman Gill ODI?
Four centuries, two against New Zealand in 2023.
How many centuries of Shubman Gill test?
One century, against Bangladesh, 110 runs, On 16 December 2022.
Who is the inspiration of Shubman Gill?
Tendulkar and Virat Kohli
What is the salary of Shubman Gill?
Around INR 10-15 crore annually.
Author Profile
- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
- CricketDecember 18, 2024R Ashwin and Virat Kohli Heartfelt Moment in the Dressing Room after 3rd Test, Best Moment
- CricketDecember 18, 2024Ravichandran Ashwin Announces Retirement After Historic Gabba 3rd Test, Best Among Spin Bowler
- Tomorrow IPL MatchDecember 17, 2024Justin Jefferson Touchdown Tribute to Randy Moss: 1 Game, Endless Love
- BaseballDecember 9, 2024Juan Soto 765M Deal: MLB History Made, 15-Year Power Play by Best Juan Soto