Jawan Box Office Collection Day 24: A Best Hit Movie in 2023

Jawan Box Office Collection Day 24: Jawan, the blockbuster movie that has been top the chart for the past 24 days. With its gripping storyline and good performances, it’s no wonder that this film has been raking in big for the past 24 days. Day 24 box office results for Jawan: Shah Rukh Khan’s movie might gross over 600 crore rupees in India and 1068 crore worldwide. In this article, we’ll look into the numbers behind Jawan Box Office Collection Day 24.

WhatsApp Group Join Now
Telegram Group Join Now
Instagram Group Join Now

Jawan Box Office Collection Day 24

jawan
jawan
DayIndia Net Collection (Crores)Change (+/-)
Day 1INR 75 Cr
Day 2INR 53.23 Cr-29.03%
Day 3INR 77.83 Cr46.21%
Day 4INR 80.1 Cr2.92%
Day 5INR 32.92 Cr-58.90%
Day 6INR 26 Cr-21.02%
Day 7INR 23.2 Cr-10.77%
Day 8INR 21.6 Cr-6.90%
Week 1 CollectionINR 389.88 Cr
Day 9INR 19.1 Cr-11.57%
Day 10INR 31.8 Cr66.49%
Day 11INR 36.85 Cr15.88%
Day 12INR 16.25 Cr-55.90%
Day 13INR 14.4 Cr-11.38%
Day 14INR 9.6 Cr-33.33%
Day 15INR 8.1 Cr-15.63%
Week 2 CollectionINR 136.1 Cr-65.09%
Day 16INR 7.6 Cr-6.17%
Day 17INR 12.25 Cr61.18%
Day 18INR 14.95 Cr22.04%
Day 19INR 5.4 Cr-63.88%
Day 20INR 4.9 Cr-9.26%
Day 21INR 4.85 Cr-1.02%
Day 22INR 5.97 Cr23.09%
Week 3 CollectionINR 55.92 Cr-58.91%
Day 23INR 5.05 Cr-15.41%
Day 24INR 8.50 Cr * (estimated)
TotalINR 595.45 Cr
Source: sacnilk.com

Occupancy in Main Regions: Jawan Box Office Collection Day 24

Jawan Movie
Jawan Movie

Let’s take a look at the occupancy rates for SRKJawan” on its 24th day in key regions:

  • Mumbai: 35.50% (Morning: 27%, Afternoon: 44%, Evening: 0%, Night: 0%) with 398 shows.
  • National Capital Region (NCR): 40.00% (Morning: 25%, Afternoon: 55%, Evening: 0%, Night: 0%) with 453 shows.
  • Pune: 48.00% (Morning: 38%, Afternoon: 58%, Evening: 0%, Night: 0%) with 164 shows.
  • Bengaluru: 59.00% (Morning: 43%, Afternoon: 75%, Evening: 0%, Night: 0%) with 116 shows.
  • Hyderabad: 44.50% (Morning: 35%, Afternoon: 54%, Evening: 0%, Night: 0%) with 101 shows.
  • Kolkata: 35.00% (Morning: 26%, Afternoon: 44%, Evening: 0%, Night: 0%) with 191 shows.
  • Ahmedabad: 23.00% (Morning: 17%, Afternoon: 29%, Evening: 0%, Night: 0%) with 195 shows.
  • Chennai: 95.00% (Morning: 0%, Afternoon: 95%, Evening: 0%, Night: 0%) with 10 shows.
  • Surat: 16.50% (Morning: 11%, Afternoon: 22%, Evening: 0%, Night: 0%) with 119 shows.
  • Jaipur: 37.50% (Morning: 30%, Afternoon: 45%, Evening: 0%, Night: 0%) with 88 shows.
  • Chandigarh: 39.50% (Morning: 19%, Afternoon: 60%, Evening: 0%, Night: 0%) with 36 shows.
  • Bhopal: 19.50% (Morning: 11%, Afternoon: 28%, Evening: 0%, Night: 0%) with 46 shows.
  • Lucknow: 37.50% (Morning: 27%, Afternoon: 48%, Evening: 0%, Night: 0%) with 104 shows.

Conclusion: Jawan Box Office Collection

Jawan” continues to captivate audiences, and its 24th-day box office collection of ₹8.50 crore adds another feather to its cap. With a substantial Hindi occupancy rate and strong showings in various regions, the film’s success story persists.

Author Profile

Khurshid Anwar
Khurshid Anwar
I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.

Leave a Comment