Jawan Box Office Collection Day 24: Jawan, the blockbuster movie that has been top the chart for the past 24 days. With its gripping storyline and good performances, it’s no wonder that this film has been raking in big for the past 24 days. Day 24 box office results for Jawan: Shah Rukh Khan’s movie might gross over 600 crore rupees in India and 1068 crore worldwide. In this article, we’ll look into the numbers behind Jawan Box Office Collection Day 24.
Jawan Box Office Collection Day 24

Day | India Net Collection (Crores) | Change (+/-) |
Day 1 | INR 75 Cr | – |
Day 2 | INR 53.23 Cr | -29.03% |
Day 3 | INR 77.83 Cr | 46.21% |
Day 4 | INR 80.1 Cr | 2.92% |
Day 5 | INR 32.92 Cr | -58.90% |
Day 6 | INR 26 Cr | -21.02% |
Day 7 | INR 23.2 Cr | -10.77% |
Day 8 | INR 21.6 Cr | -6.90% |
Week 1 Collection | INR 389.88 Cr | – |
Day 9 | INR 19.1 Cr | -11.57% |
Day 10 | INR 31.8 Cr | 66.49% |
Day 11 | INR 36.85 Cr | 15.88% |
Day 12 | INR 16.25 Cr | -55.90% |
Day 13 | INR 14.4 Cr | -11.38% |
Day 14 | INR 9.6 Cr | -33.33% |
Day 15 | INR 8.1 Cr | -15.63% |
Week 2 Collection | INR 136.1 Cr | -65.09% |
Day 16 | INR 7.6 Cr | -6.17% |
Day 17 | INR 12.25 Cr | 61.18% |
Day 18 | INR 14.95 Cr | 22.04% |
Day 19 | INR 5.4 Cr | -63.88% |
Day 20 | INR 4.9 Cr | -9.26% |
Day 21 | INR 4.85 Cr | -1.02% |
Day 22 | INR 5.97 Cr | 23.09% |
Week 3 Collection | INR 55.92 Cr | -58.91% |
Day 23 | INR 5.05 Cr | -15.41% |
Day 24 | INR 8.50 Cr * (estimated) | – |
Total | INR 595.45 Cr | – |
Occupancy in Main Regions: Jawan Box Office Collection Day 24

Let’s take a look at the occupancy rates for SRK “Jawan” on its 24th day in key regions:
- Mumbai: 35.50% (Morning: 27%, Afternoon: 44%, Evening: 0%, Night: 0%) with 398 shows.
- National Capital Region (NCR): 40.00% (Morning: 25%, Afternoon: 55%, Evening: 0%, Night: 0%) with 453 shows.
- Pune: 48.00% (Morning: 38%, Afternoon: 58%, Evening: 0%, Night: 0%) with 164 shows.
- Bengaluru: 59.00% (Morning: 43%, Afternoon: 75%, Evening: 0%, Night: 0%) with 116 shows.
- Hyderabad: 44.50% (Morning: 35%, Afternoon: 54%, Evening: 0%, Night: 0%) with 101 shows.
- Kolkata: 35.00% (Morning: 26%, Afternoon: 44%, Evening: 0%, Night: 0%) with 191 shows.
- Ahmedabad: 23.00% (Morning: 17%, Afternoon: 29%, Evening: 0%, Night: 0%) with 195 shows.
- Chennai: 95.00% (Morning: 0%, Afternoon: 95%, Evening: 0%, Night: 0%) with 10 shows.
- Surat: 16.50% (Morning: 11%, Afternoon: 22%, Evening: 0%, Night: 0%) with 119 shows.
- Jaipur: 37.50% (Morning: 30%, Afternoon: 45%, Evening: 0%, Night: 0%) with 88 shows.
- Chandigarh: 39.50% (Morning: 19%, Afternoon: 60%, Evening: 0%, Night: 0%) with 36 shows.
- Bhopal: 19.50% (Morning: 11%, Afternoon: 28%, Evening: 0%, Night: 0%) with 46 shows.
- Lucknow: 37.50% (Morning: 27%, Afternoon: 48%, Evening: 0%, Night: 0%) with 104 shows.
Conclusion: Jawan Box Office Collection
“Jawan” continues to captivate audiences, and its 24th-day box office collection of ₹8.50 crore adds another feather to its cap. With a substantial Hindi occupancy rate and strong showings in various regions, the film’s success story persists.
Author Profile

- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
IPL 2024November 27, 2023IPL auction 2024: Full list of squads, retention, release
CricketNovember 27, 2023India vs Australia 2nd T20: Strong Bowling Performance Leads to a 44-Run Victory for India
Tomorrow IPL MatchNovember 26, 2023India vs Australia 2nd T20 match: News, When, where and how to watch, live streaming details, Best players review
BiographyNovember 24, 2023Ravindra Jadeja Biography, Wiki, Net Worth 2023, Age, Height, Weight, Girlfriend, Wife, Best Player