IPL Schedule 2023: The IPL (Indian Premier League) is the most lucrative and biggest cricketing league in the entire world. This tournament was started in 2008, and since then it attracts the whole cricketing fraternity. The IPL 2023 is going to be bigger than ever.
The last year 2022, two more teams were added by BCCI and now it contains 10 teams (Chennai Super Kings (CSK), Delhi Capitals (DC), Sunrisers Hyderabad (SRH), Punjab King (PBKS), Royal Challengers Bangalore (RCB), Kolkata Knight Riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Lucknow Super Giants (LSG), and Gujarat Titans (GT)). IPL Schedule 2023 is given below
Tomorrow IPL Match: IPL 2023 Match Predictions
Indian Premier League 2023 schedule/routine has been announced. It will be played from 31st March to 28th May 2023. The Schedule for IPL 2023 is given below as per the announcement.
IPL 2023 Schedule PDF: Highlights
you can download IPL Schedule 2023
Tournament Name | Indian Premier League 2023 |
Season | 16th |
Venue | India |
League Format | T20 |
IPL T20 Season 164th Starting From | 29 March 2023 |
IPL 2021 Final Match Date | May 28, 2023 |
Total Teams | 10 |
Defending Champion | Gujarat Titans |
Title Sponsor | Tata Group |
Broadcasting Partner | Star Sports and Giocenima |
Co-Sponsors | Dream11 Saudi Tourism Authority CRED Upstox RuPay Herbalife |
Status | Released |
Official Site | www.iplt20.com |
IPL Schedule 2023
Game No | Date | Day of the match | Home Team | Away Team | CITY | Time |
1 | 31-March-23 | Friday | Gujarat Titans | Chennai Super Kings | Ahmedabad | 7.30 PM |
2 | 1-April-23 | Saturday | Punjab Kings | Kolkata Knight Riders | Mohali | 3.30 PM |
3 | 1-Aprilil-23 | Saturday | Lucknow Super Giants | Delhi Capitals | Lucknow | 7.30 PM |
4 | 2-April-23 | Sunday | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | 3.30 PM |
5 | 2-April-23 | Sunday | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | 7.30 PM |
6 | 3-April-23 | Monday | Chennai Super Kings | Lucknow Super Giants | Chennai | 7.30 PM |
7 | 4-April-23 | Tuesday | Delhi Capitals | Gujarat Titans | Delhi | 7.30 PM |
8 | 5-April-23 | Wednesday | Rajasthan Royals | Punjab Kings | Guwahati | 7.30 PM |
9 | 6-April-23 | Tuesday | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 7.30 PM |
10 | 7-April-23 | Friday | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | 7.30 PM |
11 | 8-April-23 | Saturday | Rajasthan Royals | Delhi Capitals | Guwahati | 3.30 PM |
12 | 8-April-23 | Saturday | Mumbai Indians | Chennai Super Kings | Mumbai | 7.30 PM |
13 | 9-April-23 | Sunday | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 3.30 PM |
14 | 9-April-23 | Sunday | Sunrisers Hyderabad | Punjab Kings | Hyderabad | 7.30 PM |
15 | 10-April-23 | Monday | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 7.30 PM |
16 | 11-April-23 | Tuesday | Delhi Capitals | Mumbai Indians | Delhi | 7.30 PM |
17 | 12-April-23 | Wednesday | Chennai Super Kings | Rajasthan Royals | Chennai | 7.30 PM |
18 | 13-April-23 | Thursday | Punjab Kings | Gujarat Titans | Mohali | 7.30 PM |
19 | 14-April-23 | Friday | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | 7.30 PM |
20 | 15-April-23 | Saturday | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 3.30 PM |
21 | 15-April-23 | Saturday | Lucknow Super Giants | Punjab Kings | Lucknow | 7.30 PM |
22 | 16-April-23 | Sunday | Mumbai Indians | Kolkata Knight Riders | Mumbai | 3.30 PM |
23 | 16-April-23 | Sunday | Gujarat Titans | Rajasthan Royals | Ahmedabad | 7.30 PM |
24 | 17-April-23 | Monday | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 7.30 PM |
25 | 18-April-23 | Tuesday | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | 7.30 PM |
26 | 19-April-23 | Wednesday | Rajasthan Royals | Lucknow Super Giants | Jaipur | 7.30 PM |
27 | 20-April-23 | Thursday | Punjab Kings | Royal Challengers Bangalore | Mohali | 3.30 PM |
28 | 20-April-23 | Thursday | Delhi Capitals | Kolkata Knight Riders | Delhi | 7.30 PM |
29 | 21-April-23 | Friday | Chennai Super Kings | Sunrisers Hyderabad | Chennai | 7.30 PM |
30 | 22-April-23 | Saturday | Lucknow Super Giants | Gujarat Titans | Lucknow | 3.30 PM |
31 | 22-April-23 | Saturday | Mumbai Indians | Punjab Kings | Mumbai | 7.30 PM |
32 | 23-April-23 | Sunday | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | 3.30 PM |
33 | 23-April-23 | Sunday | Kolkata Knight Riders | Chennai Super Kings | Kolkata | 7.30 PM |
34 | 24-April-23 | Monday | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | 7.30 PM |
35 | 25-April-23 | Tuesday | Gujarat Titans | Mumbai Indians | Ahmedabad | 7.30 PM |
36 | 26-April-23 | Wednesday | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 7.30 PM |
37 | 27-April-23 | Thursday | Rajasthan Royals | Chennai Super Kings | Jaipur | 7.30 PM |
38 | 28-April-23 | Friday | Punjab Kings | Lucknow Super Giants | Mohali | 7.30 PM |
39 | 29-April-23 | Saturday | Kolkata Knight Riders | Gujarat Titans | Kolkata | 3.30 PM |
40 | 29-April-23 | Saturday | Delhi Capitals | Sunrisers Hyderabad | Delhi | 7.30 PM |
41 | 30-April-23 | Sunday | Chennai Super Kings | Punjab Kings | Chennai | 3.30 PM |
42 | 30-April-23 | Sunday | Mumbai Indians | Rajasthan Royals | Mumbai | 7.30 PM |
43 | 1-May-23 | Monday | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 7.30 PM |
44 | 2-May-23 | Tuesday | Gujarat Titans | Delhi Capitals | Ahmedabad | 7.30 PM |
45 | 3-May-23 | Wednesday | Punjab Kings | Mumbai Indians | Mohali | 7.30 PM |
46 | 4-May-23 | Thursday | Lucknow Super Giants | Chennai Super Kings | Lucknow | 3.30 PM |
47 | 4-May-23 | Thursday | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 7.30 PM |
48 | 5-May-23 | Friday | Rajasthan Royals | Gujarat Titans | Jaipur | 7.30 PM |
49 | 6-May-23 | Saturday | Chennai Super Kings | Mumbai Indians | Chennai | 3.30 PM |
50 | 6-May-23 | Saturday | Delhi Capitals | Royal Challengers Bangalore | Delhi | 7.30 PM |
51 | 7-May-23 | Sunday | Gujarat Titans | Lucknow Super Giants | Ahmedabad | 3.30 PM |
52 | 7-May-23 | Sunday | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | 7.30 PM |
53 | 8-May-23 | Monday | Kolkata Knight Riders | Punjab Kings | Kolkata | 7.30 PM |
54 | 9-May-23 | Tuesday | Mumbai Indians | Royal Challengers Bangalore | Mumbai | 7.30 PM |
55 | 10-May-23 | Wednesday | Chennai Super Kings | Delhi Capitals | Chennai | 7.30 PM |
56 | 11-May-23 | Thursday | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 7.30 PM |
57 | 12-May-23 | Friday | Mumbai Indians | Gujarat Titans | Mumbai | 7.30 PM |
58 | 13-May-23 | Saturday | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | 3.30 PM |
59 | 13-May-23 | Saturday | Delhi Capitals | Punjab Kings | Delhi | 7.30 PM |
60 | 14-May-23 | Sunday | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 3.30 PM |
61 | 14-May-23 | Sunday | Chennai Super Kings | Kolkata Knight Riders | Chennai | 7.30 PM |
62 | 15-May-23 | Monday | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | 7.30 PM |
63 | 16-May-23 | Tuesday | Lucknow Super Giants | Mumbai Indians | Lucknow | 7.30 PM |
64 | 17-May-23 | Wednesday | Punjab Kings | Delhi Capitals | Dharamshala | 7.30 PM |
65 | 18-May-23 | Thursday | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 7.30 PM |
66 | 19-May-23 | Friday | Punjab Kings | Rajasthan Royals | Dharamshala | 7.30 PM |
67 | 20-May-23 | Saturday | Delhi Capitals | Chennai Super Kings | Delhi | 3.30 PM |
68 | 20-May-23 | Saturday | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 7.30 PM |
69 | 21-May-23 | Sunday | Mumbai Indians | Sunrisers Hyderabad | Mumbai | 3.30 PM |
70 | 21-May-23 | Sunday | Royal Challengers Bangalore | Bengaluru | 7.30 PM |
IPL Schedule 2023 is given above 70 matches. After all the league matches then another match will be played.
The complete IPL Schedule 2023 is given above and you can download IPL Schedule 2023
Author Profile
- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
- FootballNovember 21, 2024Rodri Picks Messi as GOAT – Here’s Why Ronaldo Falls Short! 2025
- NBANovember 21, 2024Russell Westbrook Create NBA History: 200 Triple-Doubles and Counting
- FootballNovember 3, 2024Erling Haaland and Rodrygo 2025: Could a Historic Best Swap Be on the Horizon for Man City and Real Madrid?
- NBANovember 2, 2024Kobe Bryant Lakers Locker Fetches Staggering $2.9M at Sotheby’s Auction