ICC ODI World Cup 2023: The ICC ODI World Cup 2023 will be held in India from 5 October to 19 November. The final will be played at the Narendra Modi Stadium in Ahmedabad. The opening match will be between England and New Zealand. The India Vs Pakistan match will be played on 15 October. The tournament will be played in 10 venues across India.
India Full Schedule, ICC World Cup 2023: India First With Australia
ICC ODI World Cup 2023 Schedule
Date | Team 1 | Team 2 | Venue / Stadium | Local Time |
Thursday 05 Oct | England | New Zealand | Narendra Modi Stadium, Ahmedabad | 14:00 THU 05 OCT |
Friday 06 Oct | Pakistan | Qualifier 1 | Rajiv Gandhi International Stadium, Hyderabad | 14:00 FRI 06 OCT |
Saturday 07 Oct | Bangladesh | Afghanistan | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 SAT 07 OCT |
Saturday 07 Oct | South Africa | Qualifier 2 | Arun Jaitley Stadium, Delhi | 14:00 SAT 07 OCT |
Sunday 08 Oct | India | Australia | MA Chidambaram, Chennai | 14:00 SUN 08 OCT |
Monday 09 Oct | New Zealand | Qualifier 1 | Rajiv Gandhi International Stadium, Hyderabad | 14:00 MON 09 OCT |
Tuesday 10 Oct | England | Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala | 14:00 TUE 10 OCT |
Wednesday 11 Oct | India | Afghanistan | Arun Jaitley Stadium, Delhi | 14:00 WED 11 OCT |
Thursday 12 Oct | Pakistan | Qualifier 2 | Rajiv Gandhi International Stadium, Hyderabad | 14:00 THU 12 OCT |
Friday 13 Oct | Australia | South Africa | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 14:00 FRI 13 OCT |
Saturday 14 Oct | New Zealand | Bangladesh | MA Chidambaram, Chennai | 10:30 SAT 14 OCT |
Saturday 14 Oct | England | Afghanistan | Arun Jaitley Stadium, Delhi | 14:00 SAT 14 OCT |
Sunday 15 Oct | India | Pakistan | Narendra Modi Stadium, Ahmedabad | 14:00 SUN 15 OCT |
Monday 16 Oct | Australia | Qualifier 2 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 14:00 MON 16 OCT |
Tuesday 17 Oct | South Africa | Qualifier 1 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 14:00 TUE 17 OCT |
Wednesday 18 Oct | New Zealand | Afghanistan | MA Chidambaram, Chennai | 14:00 WED 18 OCT |
Thursday 19 Oct | India | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 14:00 THU 19 OCT |
Friday 20 Oct | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 14:00 FRI 20 OCT |
Saturday 21 Oct | Qualifier 1 | Qualifier 2 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 SAT 21 OCT |
Saturday 21 Oct | England | South Africa | Wankhede Stadium, Mumbai | 14:00 SAT 21 OCT |
Sunday 22 Oct | India | New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | 14:00 SUN 22 OCT |
Monday 23 Oct | Pakistan | Afghanistan | MA Chidambaram, Chennai | 14:00 MON 23 OCT |
Tuesday 24 Oct | South Africa | Bangladesh | Wankhede Stadium, Mumbai | 14:00 TUE 24 OCT |
Wednesday 25 Oct | Australia | Qualifier 1 | Arun Jaitley Stadium, Delhi | 14:00 WED 25 OCT |
Thursday 26 Oct | England | Qualifier 2 | M. Chinnaswamy Stadium, Bengaluru | 14:00 THU 26 OCT |
Friday 27 Oct | Pakistan | South Africa | MA Chidambaram, Chennai | 14:00 FRI 27 OCT |
Saturday 28 Oct | Australia | New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 SAT 28 OCT |
Saturday 28 Oct | Qualifier 1 | Bangladesh | Eden Gardens, Kolkata | 14:00 SAT 28 OCT |
Sunday 29 Oct | India | England | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 14:00 SUN 29 OCT |
Monday 30 Oct | Afghanistan | Qualifier 2 | Maharashtra Cricket Association Stadium, Pune | 14:00 MON 30 OCT |
Tuesday 31 Oct | Pakistan | Bangladesh | Eden Gardens, Kolkata | 14:00 TUE 31 OCT |
Wednesday 01 Nov | New Zealand | South Africa | Maharashtra Cricket Association Stadium, Pune | 14:00 WED 01 NOV |
Thursday 02 Nov | India | Qualifier 2 | Wankhede Stadium, Mumbai | 14:00 THU 02 NOV |
Friday 03 Nov | Qualifier 1 | Afghanistan | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 14:00 FRI 03 NOV |
Saturday 04 Nov | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 10:30 SAT 04 NOV |
Saturday 04 Nov | England | Australia | Narendra Modi Stadium, Ahmedabad | 14:00 SAT 04 NOV |
Sunday 05 Nov | India | South Africa | Eden Gardens, Kolkata | 14:00 SUN 05 NOV |
Monday 06 Nov | Bangladesh | Qualifier 2 | Arun Jaitley Stadium, Delhi | 14:00 MON 06 NOV |
Tuesday 07 Nov | Australia | Afghanistan | Wankhede Stadium, Mumbai | 14:00 TUE 07 NOV |
Wednesday 08 Nov | England | Qualifier 1 | Maharashtra Cricket Association Stadium, Pune | 14:00 WED 08 NOV |
Thursday 09 Nov | New Zealand | Qualifier 2 | M. Chinnaswamy Stadium, Bengaluru | 14:00 THU 09 NOV |
Friday 10 Nov | South Africa | Afghanistan | Narendra Modi Stadium, Ahmedabad | 14:00 FRI 10 NOV |
Saturday 11 Nov | India | Qualifier 1 | M. Chinnaswamy Stadium, Bengaluru | 14:00 SAT 11 NOV |
Sunday 12 Nov | Australia | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 10:30 SUN 12 NOV |
Sunday 12 Nov | England | Pakistan | Eden Gardens, Kolkata | 14:00 SUN 12 NOV |
SEMI-FINAL | 14:00 WED 15 NOV | 1st Place | 14:00 | Wankhede Stadium, Mumbai |
SEMI-FINAL | 14:00 THU 16 NOV | 2nd Place | 14:00 | Eden Gardens, Kolkata |
FINAL | 14:00 SUN 19 NOV | Winner of Semi-Final | 14:00 | Narendra Modi Stadium, Ahmedabad |
Author Profile
- I am a computer science trainer, motivator, blogger, and sports enthusiast. Apart from academic activities, I'm a very passionate reader and writer on various subjects like technology, Sports, and finance.
Latest Post
- Tomorrow IPL MatchDecember 1, 2024Lucknow Super Giants IPL 2025 Squad
- IPL 2025November 27, 2024Kolkata Knight Riders IPL 2025 Squad: The Best Lineup to Watch Out For
- IPL 2025November 27, 2024Gujarat Titans IPL 2025 Squad: Best Choice and Strategy
- IPL 2025November 26, 2024Delhi Capitals IPL 2025 Squad: Complete Player List and Insights